<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Make Money From Home Wealth Creation</title>
	<atom:link href="http://brilliant4.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brilliant4.com</link>
	<description>Work from Home using blogs. Wealth Creation opportunities reviewed. Make Money from an Amateur Blog. Search Engine Marketing and Optimization for home bloggers, entrepreneurs</description>
	<pubDate>Thu, 28 Aug 2008 06:18:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Higher page rank from Viral Links by fx brokers</title>
		<link>http://brilliant4.com/higher-page-rank-from-viral-links/#comment-4690</link>
		<dc:creator>fx brokers</dc:creator>
		<pubDate>Sat, 23 Aug 2008 10:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://brilliant4.com/higher-page-rank-from-viral-links/#comment-4690</guid>
		<description>&lt;strong&gt;fx brokers...&lt;/strong&gt;

Below is a matrix of 120 stars, I have already added a link to my blog onto one of the stars, all you need to do is copy and paste the grid into your blog and add your own link to one of the other spare stars, and tell others to do the same!...</description>
		<content:encoded><![CDATA[<p><strong>fx brokers&#8230;</strong></p>
<p>Below is a matrix of 120 stars, I have already added a link to my blog onto one of the stars, all you need to do is copy and paste the grid into your blog and add your own link to one of the other spare stars, and tell others to do the same!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Your Budget - Important by Oceanside Wealth :: Home</title>
		<link>http://brilliant4.com/managing-your-budget-important/#comment-4685</link>
		<dc:creator>Oceanside Wealth :: Home</dc:creator>
		<pubDate>Sun, 17 Aug 2008 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://brilliant4.com/managing-your-budget-important/#comment-4685</guid>
		<description>&lt;strong&gt;Oceanside Wealth :: Home...&lt;/strong&gt;

I like the way you exlplain things here...</description>
		<content:encoded><![CDATA[<p><strong>Oceanside Wealth :: Home&#8230;</strong></p>
<p>I like the way you exlplain things here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paid to Post Earnings - June by Social Media SEO &#124; Make Money From Home Wealth Creation</title>
		<link>http://brilliant4.com/paid-to-post-trends-june/#comment-70</link>
		<dc:creator>Social Media SEO &#124; Make Money From Home Wealth Creation</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://brilliant4.com/paid-to-post-trends-july/#comment-70</guid>
		<description>[...] overnight. A good example is the recent Google slap following the page rank update in October. This Make Money From Home website attained Page Rank 4, after nearly a year of writing highly targeted material on the blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] overnight. A good example is the recent Google slap following the page rank update in October. This Make Money From Home website attained Page Rank 4, after nearly a year of writing highly targeted material on the blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paid to Post Earnings - June by 2008 Your Best Year Ever &#124; Make Money From Home Wealth Creation</title>
		<link>http://brilliant4.com/paid-to-post-trends-june/#comment-69</link>
		<dc:creator>2008 Your Best Year Ever &#124; Make Money From Home Wealth Creation</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://brilliant4.com/paid-to-post-trends-july/#comment-69</guid>
		<description>[...] A good example is the recent Google slap following the page rank update in October.  This Make Money From Home website attained Page Rank 4, after nearly a year of writing highly targeted material on the [...]</description>
		<content:encoded><![CDATA[<p>[...] A good example is the recent Google slap following the page rank update in October.  This Make Money From Home website attained Page Rank 4, after nearly a year of writing highly targeted material on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feedburner Plugin for Wordpress by Wordpress 2.3.1 Error Messages &#124; Blog for Money - Paid to Post. Entrepreneur Home Wealth Creation Ideas</title>
		<link>http://brilliant4.com/feedburner-plugin-for-wordpress/#comment-66</link>
		<dc:creator>Wordpress 2.3.1 Error Messages &#124; Blog for Money - Paid to Post. Entrepreneur Home Wealth Creation Ideas</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://brilliant4.com/feedburner-plugin-for-wordpress/#comment-66</guid>
		<description>[...] FeedBurner FeedSmith 2.2 [...]</description>
		<content:encoded><![CDATA[<p>[...] FeedBurner FeedSmith 2.2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indexed on Google by Make Money From Home Wealth Creation &#187; Blog Archive &#187; Page Rank Update - Thanks, Google</title>
		<link>http://brilliant4.com/indexed-on-google/#comment-46</link>
		<dc:creator>Make Money From Home Wealth Creation &#187; Blog Archive &#187; Page Rank Update - Thanks, Google</dc:creator>
		<pubDate>Sun, 28 Oct 2007 11:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://brilliant4.com/2006/07/31/indexed-on-google/#comment-46</guid>
		<description>[...] 2006, packing it with content rich posts using targeted keywords. Of course I got the new domain indexed on Google within two weeks, that is usually easy to achieve. But the Page Rank box on my Google toolbar remained stubbornly [...]</description>
		<content:encoded><![CDATA[<p>[...] 2006, packing it with content rich posts using targeted keywords. Of course I got the new domain indexed on Google within two weeks, that is usually easy to achieve. But the Page Rank box on my Google toolbar remained stubbornly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
